Dashboard
The Manor takes the safety of our residents and employees seriously. It’s our duty to inform our community members, both inside and outside of the facility, about COVID-19 activity in our population.
The Manor takes the safety of our residents and employees seriously. It’s our duty to inform our community members, both inside and outside of the facility, about COVID-19 activity in our population.
NOV 16, 2022 – MAR 19, 2023
Residents that have tested positive for COVID-19 | 11 |
Residents that have met recovery criteria | 11 |
Resident deaths | 0 |
TOTAL current active resident cases | 0 |
Employees that have tested positive for COVID-19 | 34 |
Employees that have met recovery criteria | 34 |
TOTAL current active employee cases | 0 |
Since first outbreak
Residents that have tested positive for COVID-19 | 66 |
Residents that have met recovery criteria | 61 |
Resident deaths | 5 |
TOTAL current active resident cases | 0 |
Employees that have tested positive for COVID-19 | 193 |
Probable Employees | 1 |
Employees that have met recovery criteria | 194 |
TOTAL current active employee cases | 0 |
Please contact your healthcare provider if you: